Registration, Forms, Program Information
Our House League program offers fun and excitement for children, both boys, and girls, from age 3 through 18. It is a recreational league open to all players of any skill level and ability. All the coaches in House league are volunteers who dedicate their time and efforts to ensure your young athlete has an exciting soccer season. For information on each age division, please visit our Outdoor Division Breakdown page.
Registration
Key Details:
- Last Day for Early Bird pricing is February 25th
- Player Request Deadline is March 31st
- Sibling Request Deadline is May 2nd
- The season starts the weekend of May 24th
- The Refund Request Deadline May 23rd at 4pm
Registration for the 2025 Outdoor season opens on February 3rd at 9am. The last day for Early Bird pricing is February 25th, prices increase $20 on February 26th. There is a $20 discount per player when registering 3 or more players for the season.
All registrations are completed online. If you need assistance with registration, please reach out to our office at office@kitchenertfc.com. If you need information regarding fee assistance, please reach out to Sandra at ar@kitchenertfc.com.
Forms and Policies
Outdoor Refund Policy & Request Form
Sibling Request Form – deadline is May 2nd.
Player Request Form. – deadline is March 31st.
Visit our Field Locations page for a map of where your child will play this season.
Program Information

Please note: Game times and fields of play are subject to change based on registration totals.
**U9 – U18 start times will vary based on team schedule. You cannot select your day or time**
DIVISON | BORN | # OF WEEKS | DAYS OF PLAY | FIELD OF PLAY | START TIME | LENGTH | EARLY BIRD | FEE |
Parent & Tot Session 1 and Active Start – please note that U3 and U4 are co-ed | ||||||||
U3 Parent & Tot | 2022 | 10 | Saturday | Budd 5 | 8:30am | 30 mins | 145 | 165 |
U3 Parent & Tot | 2022 | 10 | Thursday | Budd 5 | 5:30pm | 30 mins | 145 | 165 |
U4 | 2021 | 10 | Saturday | Budd 5 | 9:00am | 45 mins | 195 | 215 |
U4 | 2021 | 10 | Thursday | Budd 5 | 6:00pm | 45 mins | 195 | 215 |
U5 Boys | 2020 | 10 | Saturday | Budd 6 | 9:30am | 60 mins | 195 | 215 |
U5 Boys | 2020 | 10 | Tuesday | Budd 6 | 6:00pm | 60 mins | 195 | 215 |
U5 Girls | 2020 | 10 | Saturday | Budd 5 | 10:00am | 60 mins | 195 | 215 |
U5 Girls | 2020 | 10 | Tuesday | Budd 5 | 6:00pm | 60 mins | 195 | 215 |
U6 Boys | 2019 | 10 | Saturday | Budd 5 | 11:00am | 60 mins | 195 | 215 |
U6 Boys | 2019 | 10 | Wednesday | Budd 6 | 6:00pm | 60 mins | 195 | 215 |
U6 Girls | 2019 | 10 | Saturday | Budd 6 | 10:30am | 60 mins | 195 | 215 |
U6 Girls | 2019 | 10 | Wednesday | Budd 5 | 6:00pm | 60 mins | 195 | 215 |
FUNdamentals | ||||||||
U7 Boys | 2018 | 12 | Saturday | Budd 2 | 9:00am | 60 mins | 210 | 230 |
U7 Boys | 2018 | 12 | M & W | Budd 2 | 5:30pm | 60 mins | 245 | 265 |
U7 Girls | 2018 | 12 | Saturday | Budd 2 | 10:00am | 60 mins | 210 | 230 |
U7 Girls | 2018 | 12 | T & TH | Budd 2 | 5:30pm | 60 mins | 245 | 265 |
U8 Boys | 2017 | 12 | M & W | Budd 2 | 6:30pm | 60 mins | 245 | 265 |
U8 Boys | 2017 | 12 | M & W | Budd 2 | 7:30pm | 60 mins | 245 | 265 |
U8 Girls | 2017 | 12 | T & TH | Budd 2 | 6:30pm | 60 mins | 245 | 265 |
Learn To Train | ||||||||
U9 Boys | 2016 | 12 | M & W | Meinzinger Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U9 Girls | 2016 | 12 | T & TH | Meinzinger Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U10 Boys | 2015 | 12 | M & W | Morrison Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U10 Girls | 2015 | 12 | T & TH | Morrison Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U11 Boys | 2014 | 12 | M & W | Budd 3A, Budd 3B & Biehn 1 | 5:45pm or 7:00pm | 75 mins | 255 | 275 |
U11-12 Girls | 2014/2013 | 12 | T & TH | Budd 4A & 4B, Budd 3A | 5:30pm or 6:45pm | 75 mins | 255 | 275 |
U12 Boys | 2013 | 12 | M & W | Budd 4A, 4B & Biehn 2 | 5:30pm or 6:45pm | 75 mins | 255 | 275 |
Soccer For Life | ||||||||
U13-14 Boys | 2012/2011 | 12 | M & W | St. Mary’s & Grand River | 5:30pm or 6:45pm | 75 mins | 260 | 280 |
U13-14 Girls | 2012/2011 | 12 | T & TH | St. Mary’s | 5:30pm or 6:45pm | 75 mins | 260 | 280 |
U15-18 Boys | 2010/2007 | 12 | Wednesday | Huron Heights & Budd 1 | 5:30pm – 7:30pm | 75 mins | 235 | 255 |
U15-18 Girls | 2010/2007 | 12 | Thursday | Huron Heights & Budd 1 | 5:30pm – 7:30pm | 75 mins | 235 | 255 |
