Our House League program offers fun and excitement for children, both boys, and girls, from age 3 through 18. It is a recreational league open to all players of any skill level and ability. All the coaches in House league are volunteers who dedicate their time and efforts to ensure your young athlete has an exciting soccer season.
Registration for the 2024 Outdoor season opens on February 5th. The last day for Early Bird pricing is February 27th, prices increase $20 on February 28th.
All registrations are completed online. If you need assistance with registration, please reach out to our office at office@kitchenertfc.com. If you need information regarding fee assistance, please reach out to Sandra at ar@kitchenertfc.com.
If you’d like to play with a friend, please fill out a Player Request Form. The submission deadline is March 31st.
Details regarding specific divisions can be found on the Outdoor Division Breakdown page. There is a $20 discount per player when registering 3 or more players for the season.
Parent & Tot starts the week of May 20th. U4 and up starts the week of May 27th.
DIVISON | BORN | # OF WEEKS | DAYS OF PLAY | FIELD OF PLAY | START TIME | LENGTH | EARLY BIRD | FEE |
Parent & Tot Session 1 and Active Start – please note that U3 and U4 are co-ed | ||||||||
U3 Parent & Tot | 2021 | 8 | Saturday | Budd 5 | 8:30am | 30 mins | 145 | 165 |
U3 Parent & Tot | 2021 | 8 | Thursday | Budd 5 | 5:30pm | 30 mins | 145 | 165 |
U4 | 2020 | 10 | Saturday | Budd 5 | 9:00am | 45 mins | 195 | 215 |
U4 | 2020 | 10 | Thursday | Budd 5 | 6:00pm | 45 mins | 195 | 215 |
U5 Boys | 2019 | 10 | Saturday | Budd 6 | 9:30am | 60 mins | 195 | 215 |
U5 Boys | 2019 | 10 | Tuesday | Budd 6 | 6:00pm | 60 mins | 195 | 215 |
U5 Girls | 2019 | 10 | Saturday | Budd 5 | 10:00am | 60 mins | 195 | 215 |
U5 Girls | 2019 | 10 | Tuesday | Budd 5 | 6:00pm | 60 mins | 195 | 215 |
U6 Boys | 2018 | 10 | Saturday | Budd 5 | 11:00am | 60 mins | 195 | 215 |
U6 Boys | 2018 | 10 | Wednesday | Budd 6 | 6:00pm | 60 mins | 195 | 215 |
U6 Girls | 2018 | 10 | Saturday | Budd 6 | 10:30am | 60 mins | 195 | 215 |
U6 Girls | 2018 | 10 | Wednesday | Budd 5 | 6:00pm | 60 mins | 195 | 215 |
FUNdamentals | ||||||||
U7 Boys | 2017 | 12 | Saturday | Budd 2 | 9:00am | 60 mins | 205 | 225 |
U7 Boys | 2017 | 12 | M & W | Budd 2 | 5:30pm | 60 mins | 240 | 260 |
U7 Girls | 2017 | 12 | Saturday | Budd 2 | 10:00am | 60 mins | 205 | 225 |
U7 Girls | 2017 | 12 | T & TH | Budd 2 | 5:30pm | 60 mins | 240 | 260 |
U8 Boys | 2016 | 12 | M & W | Budd 2 | 6:30pm | 60 mins | 240 | 260 |
U8 Girls | 2016 | 12 | T & TH | Budd 2 | 6:30pm | 60 mins | 240 | 260 |
Learn To Train | ||||||||
U9 Boys | 2015 | 12 | M & W | Meinzinger Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U9 Girls | 2015 | 12 | T & TH | Meinzinger Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U10 Boys | 2014 | 12 | M & W | Morrison Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U10 Girls | 2014 | 12 | T & TH | Morrison Park | 5:30pm or 6:45pm | 75 mins | 245 | 265 |
U11 Boys | 2013 | 12 | M & W | Budd 3A, Budd 3B & Biehn 1 | 5:45pm or 7:00pm | 75 mins | 255 | 275 |
U11-12 Girls | 2013/2012 | 12 | T & TH | Budd 4A & 4B, Budd 3A | 5:30pm or 6:45pm | 75 mins | 255 | 275 |
U12 Boys | 2012 | 12 | M & W | Budd 4A, 4B & Biehn 2 | 5:30pm or 6:45pm | 75 mins | 255 | 275 |
Soccer For Life | ||||||||
U13-14 Boys | 2011/2010 | 12 | M & W | St. Mary’s & Eastwood | 5:30pm or 6:45pm | 75 mins | 260 | 280 |
U13-14 Girls | 2011/2010 | 12 | T & TH | St. Mary’s | 5:30pm or 6:45pm | 75 mins | 260 | 280 |
U15-18 Boys | 2009/2006 | 12 | Wednesday | Huron Main & Budd 1 | 5:30pm or 6:45pm or 7:30pm | 75 mins | 235 | 255 |
U15-18 Girls | 2009/2006 | 12 | Thursday | Huron Main & Budd 1 | 5:30pm or 6:45pm or 7:30pm | 75 mins | 235 | 255 |
Please note: Game times and fields of play are subject to change based on registration totals.
**U9 – U18 start times will vary based on team schedule. You cannot select your time**
Parent and Tot Session 2 start dates are Thursday, July 18th & Saturday, July 27th
Session 2 Early Bird rates are effective until April 30, 2024.
SESSION 2 | ||||||||
DIVISON | BORN | # OF WEEKS | DAYS OF PLAY | FIELD OF PLAY | START TIME | LENGTH | EARLY BIRD | FEE |
Active Start | ||||||||
U3 Parent & Tot | 2021 | 8 | Saturday | Budd 5 | 8:30am | 30 mins | 145 | 165 |
U3 Parent & Tot | 2021 | 8 | Thursday | Budd 5 | 5:30pm | 30 mins | 145 | 165 |